Installations 2011-2019
![]() LAOCOONA AND BAUBO Detail | ![]() LAOCOONA AND BAUBO Leather, handmade embroidery and yarn. 80/400/200 cm (32"/158"/80"). 2016 | ![]() AEGIS Faux leather, thread and yarn. 190/170/35 cm (74"/67"/14"). 2019 |
|---|---|---|
![]() PROMETHEA IN CHAINS Felt and yarn. 300/150/50 cm (118"/60"/20"). 2016 | ![]() WINGS Aluminum, hangers, tyvek paper, plastic web, belts, thread and yarn. 200/300/40 cm (118"/78"/23"). 2012 | ![]() Detail |
![]() SHELL 300,000 yarn threads on iron net and hangers. 300/200/150 cm (118"/8"/60"). 2013 | ![]() Detail - outer shell | ![]() Detail - inner shell |
|---|---|---|
![]() WORKSTATION Aluminum, hangers, tyvek, yarn and found object. Size varies. 2012 | ![]() THE MACHINE Found objects, steel, plastic and yarn. 250/550/30 cm (100"/215"/12"). 2012 | ![]() Detail |
Black Birds indoors and outdoors
This breathtaking image - a flock of birds rising together in flight - is familiar to us all. It represents freedom and hope, and outlines the human desire to break free, fly high and move forward.
These site specific drawings and installations are "fast sketches" of a movement, made with soft thread lines - suspended in mid air or floating on a wall. Each bird flies away from a tangle of wool: in the (street) mural version this tangle is messy and collective. In the (indoors) installation version each bird is tied down to the ground by a single thread that gathers into yarn balls. All the birds are soaring away from the source of their creation, while the lines demonstrate the movement. They outline a connection - the powerful tension between the pulling force of the core and the endless promise of the open sky. Each bird is intrinsically linked to its origin. What creates it can also destroy it. That which can unravel it, is the same that grants it wings.
![]() BLACK BIRDS Yarn and polycarbonate. 200/200/300 cm (79"/79"/118"). 2012 | ![]() BLACK BIRDS Yarn and polycarbonate. 200/200/300 cm (79"/79"/118"). 2016 | ![]() Detail |
|---|---|---|
![]() BLACK BIRDS Yarn and silicone. 300/600 cm (118"/236"). 2016 | ![]() B.E.I.N.G Yarn and treated foam. 600/1200 cm (236"/472"). 2017 | ![]() BLACK BIRDS Yarn and silicone, 100/40 cm {40"/16"}. 2015 |
![]() BLACK BIRDS Yarn and silicone, 100/120 cm {40"/48"}. 2015 | ![]() |
|---|
![]() MANTRA Yarn and treated foam. 600/1200 cm (236"/472"). 2023 | ![]() WHISING WALL Yarn and parchment paper. 800/300 cm (315"/118"). 2023 | ![]() |
|---|---|---|
![]() | ![]() |
























