top of page
Selected Portfolio
I work with various mediums, and in two parallel fields - the ‘white cubes’ and the public spaces.
An intentional focus on “site-and-time-specific” processes navigates my practice.
From painting to performance, installation to street-art, all works utilize somatic techniques that respond to the surroundings in real time. These works are “snapshots” of a certain place, at a specific moment, and myself situated there and then.
PAINTING:
In the slow exhale of the tideAcrylic, ink and markers on canvas. 197/214 cm {77”/84”}. 2024 | Seemingly disappearing yet never out of sightAcrylic, ink and markers on canvas. 201/200 cm {79”/78”}. 2024 | Deeper than the abyss #2Acrylic, ink and markers on canvas. 194/191 cm {76"/75"}. 2024 |
---|---|---|
Treasures from the voidAcrylic, ink and markers on canvas. 72/48 cm {28"/19"}. 2024 | Inhabiting the currents #2Acrylic, ink and markers on canvas. 77/198 cm {30"/78"}. 2024 | In the thick of it #2Acrylic, ink and markers on canvas. 77/198 cm {30"/78"}. 2024 |
When morning has not yet imagined itself #1 & #2Acrylic, ink and markers on canvas. 37/42 cm {14"/16"}. 2024 | When morning has not yet imagined itself #3 & #4Acrylic, ink and markers on canvas. 37/42 cm {14"/16"}. 2024 | Amidst the comings and goings of life #1Acrylic, ink and markers on canvas. 81/201 cm {32"/79”}. 2023 |
Amidst the comings and goings of life #2Acrylic, ink and markers on canvas. 126/201 cm {49/79"}. 2023 | The silence that is listening #1Acrylic, ink and markers on canvas. 86/156 cm {34"/61"}. 2023 | Inhabiting the currents #1 & A new dream begins to rise #2Acrylic, ink and markers on canvas. 157/85 cm {62"/33"}. 2023 |
A moment to be foundacrylic and markers on canvas. 98/125 cm {39"/49"}. 2022 | A moment to be found #2Acrylic, ink and markers on canvas. 72/88 cm {28”/35”}. 2024 |
PUBLIC WORK & PERFORMANCE
ShelterFabric and treated foam. Crescent City, CA, USA. 2020 | A sediment at the bottom of the skyYarn and treated foam. Etowah Indian Mounds, GA, USA. 2023 | Past is presentTreated foam on driftwood. Jekyll Island, GA, USA. 10/150 cm {4/60"}. 2017 |
---|---|---|
Healing scarsDuct tape. Tel Aviv, Israel. 30/200 cm {12/79"}. 2015 | Salt of the earthYarn and treated foam. Kennesaw Mountain Battlegrounds, GA, USA. 2023 | Neither here nor thereYarn and treated foam. Lake Sammamish, WA, USA. 2018 |
home/landTreated foam. Rome, GA, USA. 2023 | Between the linesYarn, treated foam and duct tape. Detroit, MI, USA. 50/100 cm {20/40"}. 2018 | I am of this cityYarn and treated foam. Clarksdale, MS, USA. 90/400 cm {35/157"}. 2018 |
Flow onYarn and found object. Jaffa, Israel & Alpharetta, GA, USA. 2013/2017 | CyclesYarn on a burned tree. Ojai, CA, USA. 100/200 cm {40/78"}. 2018 | form, re-formTreated foam, yarn, tree bark. Lake Superior, MN, USA. 80/180 cm {32/70"}. 2018 |
form, re-formDetail | New skinYarn. Truth or Consequences NM, USA. 450/150 cm {177/60"}. 2018 | From the ashesFound object. Ojai, CA, USA. 2018 |
INSTALLATION
Laocoona and BauboLeather, thread and yarn, 80/400/200 cm {32/158/80}. 2015 | AegisFaux leather, thread and yarn. 190/170/35 cm {74/67/14}. 2019 | Promethea in chainsFelt and yarn, 100/150/50 cm {40/60/200}. 2015/2017 |
---|---|---|
WorkstationAluminum, hangers, tyvek, yarn and found object, size varies. 2012 | ShellYarn (300,000 threads), iron net and hangers, 300/200/150 cm {118/80/60}. 2013 | Wings (front and back view)Hangers, tyvek, web, belts and yarn, 200/300/30 cm {118/78/23}. 2012 |
Black BirdsYarn and poly-carbonate on wall, 400/600 cm {157/236}. 2017 |
bottom of page